Giro d’Italia 2020, orario e ordine di partenza della crono (Conegliano-Valdobbiadene)
Appuntamento alle 13 per la seconda cronometro del Giro d’Italia 2020. Primo a lanciarsi, come da regolamento, sarà ovviamente l’ultimo della generale Jonathan Dibben (Lotto Soudal), seguito ogni 60 secondi dai corridori che lo precedono in classifica. Le partenze ogni minuto proseguiranno sino ad entrare nelle zone alte della classifica, ovvero quando si arriverà ai primi 15 della classifica generale. Da quel momento la distanza fra i contendenti sarà di tre minuti, fino ad arrivare alle 15:52, quando a partire sarà la Maglia Rosa Joao Almeida (Deceuninck-QuickStep), ovviamente l’ultimo che si lancerà dalla pedana di partenza per affrontare i 34,1 chilometri tra Conegliano e Valdobbiadene.
Orario e ordine di partenza della crono Giro d’Italia 2020
1 123 10008669760 DIBBEN Jonathan GBR LTS 13:00:00
2 117 10008682995 SAGIV Guy ISR ISN 13:01:00
3 77 10007751694 MATHIS Marco GER COF 13:02:00
4 85 10002264023 KEISSE Iljo BEL DQT 13:03:00
5 83 10009230441 HODEG Alvaro Jose Y COL DQT 13:04:00
6 215 10008198201 SPREAFICO Matteo ITA THR 13:05:00
7 212 10009974816 BEVILACQUA Simone Y ITA THR 13:06:00
8 112 10005391564 BRANDLE Matthias AUT ISN 13:07:00
9 45 10015827451 MAZZUCCO Fabio Y ITA BCF 13:08:00
10 207 10008971268 MOLANO BENAVIDES Juan Sebastian COL UAD 13:09:00
11 44 10014704978 LONARDI Giovanni Y ITA BCF 13:10:00
12 103 10003284543 GUARNIERI Jacopo ITA GFC 13:11:00
13 213 10004501891 FRAPPORTI Marco ITA THR 13:12:00
14 115 10004881508 DOWSETT Alex GBR ISN 13:13:00
15 205 10008656828 GAVIRIA Fernando COL UAD 13:14:00
16 157 10010995841 SUNDERLAND Dylan Y AUS NTT 13:15:00
17 97 10007597306 MORTON Lachlan AUS EF1 13:16:00
18 118 10007506366 ZABEL Rick GER ISN 13:17:00
19 98 10046251200 WHELAN James Y AUS EF1 13:18:00
20 74 10005768248 HAAS Nathan AUS COF 13:19:00
21 208 10089627778 RICHEZE Maximiliano Ariel ARG UAD 13:20:00
22 104 10014624449 GUGLIELMI Simon Y FRA GFC 13:21:00
23 105 10002921805 KONOVALOVAS Ignatas LTU GFC 13:22:00
24 43 10010643207 FIORELLI Filippo ITA BCF 13:23:00
25 114 10028417041 CIMOLAI Davide ITA ISN 13:24:00
26 23 10009360783 CONTRERAS Rodrigo COL AST 13:25:00
27 101 10006467052 DEMARE Arnaud FRA GFC 13:26:00
28 125 10002920488 HANSEN Adam James AUS LTS 13:27:00
29 106 10007809894 SCOTSON Miles AUS GFC 13:28:00
30 71 10005502914 VIVIANI Elia ITA COF 13:29:00
31 64 10005750262 GRADEK Kamil POL CCC 13:30:00
32 11 10013879771 BAIS Mattia Y ITA ANS 13:31:00
33 147 10005934360 TORRES Albert ESP MOV 13:32:00
34 76 10009498001 LE TURNIER Mathias Y FRA COF 13:33:00
35 152 10008913371 CAMPENAERTS Victor BEL NTT 13:34:00
36 48 10015829370 ZANA Filippo Y ITA BCF 13:35:00
37 72 10007890730 CONSONNI Simone ITA COF 13:36:00
38 53 10003349312 BODNAR Maciej POL BOH 13:37:00
39 126 10007962973 HOLMES Matthew GBR LTS 13:38:00
40 52 10004694073 BENEDETTI Cesare ITA BOH 13:39:00
41 203 10007518692 CONTI Valerio ITA UAD 13:40:00
42 141 10015833818 CARRETERO Hector Y ESP MOV 13:41:00
43 17 10009037552 RESTREPO Jhonatan COL ANS 13:42:00
44 216 10008653592 VAN EMPEL Etienne NED THR 13:43:00
45 73 10006144831 EDET Nicolas FRA COF 13:44:00
46 35 10009372406 NOVAK Domen Y SLO TBM 13:45:00
47 153 10009583883 GEBREIGZABHIER Amanuel ERI NTT 13:46:00
48 12 10005390958 BISOLTI Alessandro ITA ANS 13:47:00
49 127 10014972538 OLDANI Stefano Y ITA LTS 13:48:00
50 31 10004556253 ARASHIRO Yukiya JPN TBM 13:49:00
51 34 10003072557 CAPECCHI Eros ITA TBM 13:50:00
52 62 10007523241 ČERNY Josef CZE CCC 13:51:00
53 158 10002909980 WYSS Danilo SUI NTT 13:52:00
54 13 10016009832 CEPEDA Jefferson Y ECU ANS 13:53:00
55 214 10009393523 ROTA Lorenzo Y ITA THR 13:54:00
56 163 10005889193 DENNIS Rohan AUS IGD 13:55:00
57 14 10007518086 CHIRICO Luca ITA ANS 13:56:00
58 182 10008669659 DENZ Nico GER SUN 13:57:00
59 218 10005658114 ZARDINI Edoardo ITA THR 13:58:00
60 66 10008628637 MALECKI Kamil Y POL CCC 13:59:00
61 18 10007822729 RUMAC Josip CRO ANS 14:00:00
62 15 10007518894 PELLAUD Simon SUI ANS 14:01:00
63 46 10011133863 ROMANO Francesco Y ITA BCF 14:02:00
64 16 10010086970 RAVANELLI Simone Y ITA ANS 14:03:00
65 38 10006486452 TRATNIK Jan SLO TBM 14:04:00
66 82 10008661777 BALLERINI Davide ITA DQT 14:05:00
67 142 10003092765 CATALDO Dario ITA MOV 14:06:00
68 3 10011942704 BOUCHARD Geoffrey FRA ALM 14:07:00
69 102 10008672790 FRANKINY Kilian SUI GFC 14:08:00
70 156 10009976836 SOBRERO Matteo Y ITA NTT 14:09:00
71 47 10007527786 TONELLI Alessandro ITA BCF 14:10:00
72 202 10015825936 BJERG Mikkel Y DEN UAD 14:11:00
73 22 10003272520 BOARO Manuele ITA AST 14:12:00
74 51 10005460373 SAGAN Peter SVK BOH 14:13:00
75 93 10003032949 CLARKE Simon AUS EF1 14:14:00
76 183 10007881333 HAGA Chad USA SUN 14:15:00
77 78 10004444402 ROSSETTO Stephane FRA COF 14:16:00
78 211 10003105600 VISCONTI Giovanni ITA THR 14:17:00
79 41 10009391503 CARBONI Giovanni Y ITA BCF 14:18:00
80 92 10009484358 CAICEDO Jonathan ECU EF1 14:19:00
81 164 10009164056 GANNA Filippo Y ITA IGD 14:20:00
82 7 10009392412 VENDRAME Andrea ITA ALM 14:21:00
83 121 10005708533 ARMEE Sander BEL LTS 14:22:00
84 124 10088502578 HAGEN Carl Fredrik NOR LTS 14:23:00
85 144 10057336175 RUBIO Einer Augusto Y COL MOV 14:24:00
86 122 10004816739 DE GENDT Thomas BEL LTS 14:25:00
87 192 10010034935 BERNARD Julien FRA TFS 14:26:00
88 146 10006564860 SEPULVEDA Eduardo ARG MOV 14:27:00
89 5 10009419791 HANNINEN Jaakko Y FIN ALM 14:28:00
90 32 10005467447 BATTAGLIN Enrico ITA TBM 14:29:00
91 195 10014404985 CONCI Nicola Y ITA TFS 14:30:00
92 204 10007491717 DOMBROWSKI Joseph Lloyd USA UAD 14:31:00
93 75 10006828174 HANSEN Jesper DEN COF 14:32:00
94 116 10002514506 NAVARRO Daniel ESP ISN 14:33:00
95 167 10005587887 PUCCIO Salvatore ITA IGD 14:34:00
96 151 10007524251 MEINTJES Louis RSA NTT 14:35:00
97 25 10009765860 GREGAARD WILSLY Jonas Y DEN AST 14:36:00
98 67 10006002967 ROSSKOPF Joseph USA CCC 14:37:00
99 194 10009709175 CICCONE Giulio ITA TFS 14:38:00
100 36 10010096569 PADUN Mark Y UKR TBM 14:39:00
101 154 10009780513 O’CONNOR Ben Y AUS NTT 14:40:00
102 58 10005866662 POLJANSKI Pawel POL BOH 14:41:00
103 27 10011227631 RODRIGUEZ Oscar Y ESP AST 14:42:00
104 193 10005818162 BRAMBILLA Gianluca ITA TFS 14:43:00
105 63 10007452816 DE LA PARTE Victor ESP CCC 14:44:00
106 2 10009363817 BIDARD Francois FRA ALM 14:45:00
107 197 10009392210 NIBALI Antonio ITA TFS 14:46:00
108 201 10005467952 ULISSI Diego ITA UAD 14:47:00
109 88 10007158580 SERRY Pieter BEL DQT 14:48:00
110 148 10008700880 VILLELLA Davide ITA MOV 14:49:00
111 166 10009637235 NARVAEZ Jhonatan Manuel Y ECU IGD 14:50:00
112 96 10003205630 KANGERT Tanel EST EF1 14:51:00
113 188 10007296707 TUSVELD Martijn NED SUN 14:52:00
114 184 10011087686 HAMILTON Christopher Y AUS SUN 14:53:00
115 128 10014276865 VANHOUCKE Harm Y BEL LTS 14:54:00
116 168 10004563327 SWIFT Ben GBR IGD 14:55:00
117 24 10005982456 FELLINE Fabio ITA AST 14:56:00
118 95 10008674612 GUERREIRO Ruben POR EF1 14:57:00
119 196 10007733914 MOSCA Jacopo ITA TFS 14:58:00
120 8 10006003270 WARBASSE Lawrence USA ALM 14:59:00
121 84 10009637033 HONORE Mikkel Frolich Y DEN DQT 15:00:00
122 68 10009820727 VALTER Attila Y HUN CCC 15:01:00
123 54 10009095954 FABBRO Matteo Y ITA BOH 15:02:00
124 187 10008688352 OOMEN Sam Y NED SUN 15:03:00
125 6 10025080746 PARET PEINTRE Aurelien Y FRA ALM 15:04:00
126 162 10004617180 CASTROVIEJO NICOLAS Jonathan ESP IGD 15:05:00
127 61 10005501496 ZAKARIN Ilnur RUS CCC 15:06:00
128 145 10015982954 SAMITIER Sergio Y ESP MOV 15:07:00
129 86 10009966530 KNOX James Y GBR DQT 15:10:00
130 37 10006838480 PERNSTEINER Hermann AUT TBM 15:13:00
131 143 10006634780 PEDRERO Antonio ESP MOV 15:16:00
132 165 10008673501 GEOGHEGAN HART Tao Y GBR IGD 15:19:00
133 206 10015092372 MCNULTY Brandon Y USA UAD 15:22:00
134 21 10003401246 FUGLSANG Jakob DEN AST 15:25:00
135 87 10008912563 MASNADA Fausto ITA DQT 15:28:00
136 57 10005380450 MAJKA Rafal POL BOH 15:31:00
137 185 10010982909 HINDLEY Jai Y AUS SUN 15:34:00
138 56 10007167775 KONRAD Patrick AUT BOH 15:37:00
139 191 10002837838 NIBALI Vincenzo ITA TFS 15:40:00
140 155 10002692540 POZZOVIVO Domenico ITA NTT 15:43:00
141 33 10007609228 BILBAO Pello ESP TBM 15:46:00
142 181 10006473015 KELDERMAN Wilco NED SUN 15:49:00
143 81 10010784057 ALMEIDA Joao Y POR DQT 15:52:00
Da Ekoï è già Black Friday! Tutto il sito al 60%! |
Ascolta SpazioTalk! |
Ci trovi anche sulle migliori piattaforme di streaming |